The Situation
- Google announced Universal Analytics will disappear July 2023
- Tag Rocket provided free GA4 tracking until BigCommerce launched theirs
- Tag Rocket’s free GA4 tracking will cease early 2023
Why pay for GA4 Tracking?
Tag Rocket supports every GA4 event relevant to Ecommerce stores. Used in conjunction with the Tag Rocket Report, you can monitor your BigCommerce store’s performance at a glance.


| Google Analytics 4 Events | BigCommerce | Tag Rocket | Event is used for |
| add_payment_info | ![]() | ![]() | Tag Rocket Report -> Checkout Flow |
| add_shipping_info | ![]() | Tag Rocket Report -> Checkout Flow | |
| add_to_cart | ![]() | Tag Rocket Report -> Shopping Flow | |
| begin_checkout | ![]() | Tag Rocket Report -> Checkout Flow | |
| click | Track clicks within GA4 | ||
| exception | ![]() | Tag Rocket Report -> Website Errors | |
| first_visit | Tag Rocket Report -> Attribution | ||
| generate_lead | ![]() | Track leads within GA4 | |
| login | ![]() | Track logins within GA4 | |
| logout | ![]() | Track logouts within GA4 | |
| page_view | Track pageviews within GA4 | ||
| purchase | Track purchases within GA4 | ||
| refund | More accurate revenue in GA4 | ||
| remove_from_cart | ![]() | Track removals within GA4 | |
| scroll | Track scrolling within GA4 | ||
| search | ![]() | Track search within GA4 | |
| select_item | ![]() | Track product clicks in GA4 | |
| select_promotion | ![]() | Track promotion clicks in GA4 | |
| session_start | Track sessions in GA4 | ||
| sign_up | ![]() | Track signups in GA4 | |
| subscribe | ![]() | Track newsletter subscriptions in GA4 | |
| user_engagement | ![]() | Tag Rocket Report -> Core Web Vitals | |
| view_cart | ![]() | Tag Rocket Report -> Shopping Flow | |
| view_item | ![]() | Tag Rocket Report -> Shopping Flow | |
| view_item_list | ![]() | Tag Rocket Report -> Shopping Flow | |
| view_promotion | ![]() | Tag Rocket Report -> Shopping Flow | |
| view_search_results | Track search within GA4 |
Additional Tag Rocket Events
Tag Rocket also sends additional custom events to GA4 for use in the Tag Rocket Report.
Core Web Vital Events
Tag rocket tracks every Web Vital metric your customer’s experience – this is used in the Tag Rocket Report’s Core Web Vital reports to enable monitoring of your site’s CWV performance and pinpointing issues

Events Sent: CLS, LCP, FID, TTFB, INP, FCP
Server Purchase Event – Far More Accurate
Adding a server-side purchase event, Tag Rocket helps identify transactions that have not made it into GA4, helping you to gauge how accurate your GA4 tracking is.

Checkout Flow Events
Tag Rocket provides “add_billing_info” and “add_customer_info” events for the Tag Rocket Report’s Checkout Flow Report, allowing for more granular troubleshooting of checkout issues

Granular Click Events
Tag rocket tracks 5 click events (outbound/email/social/downloads/phone) to enable more granular reporting on your customer’s actions

Quick Search Event
Tag Rocket adds the ability to track search terms from your store’s quick search:


